MENU

FEES FOR ACADEMIC YEAR 2025-26

*2026-2027 fees subject to the change pending KHDA approvals

Grade Total Term-1 Term-2 Term-3 Excel sheet
Pre KG 39,917 15,967 11,975 11,975 Download
KG1 39,917 15,967 11,975 11,975 Download
KG2 39,917 15,967 11,975 11,975 Download
Grade 1 49,333 19,733 14,800 14,800 Download
Grade 2 49,333 19,733 14,800 14,800 Download
Grade 3 54,655 21,861 16,397 16,397 Download
Grade 4 54,655 21,861 16,397 16,397 Download
Grade 5 54,655 21,861 16,397 16,397 Download
Grade 6 66,118 26,448 19,835 19,835 Download
Grade 7 66,118 26,448 19,835 19,835 Download
Grade 8 66,118 26,448 19,835 19,835 Download
Grade 9 71,440 28,576 21,432 21,432 Download
Grade 10 71,440 28,576 21,432 21,432 Download
Grade 11 81,880 32,752 24,564 24,564 Download
Grade 12 81,880 32,752 24,564 24,564 Download
Colorful Leaves

TERMS & CONDITIONS YEAR 2025-26

A sibling discount of 5% is applied on the third sibling (youngest child) and 10% discount on every subsequent child in each family.

Additional benefits for Esaad, Emirates Platinum, Mazaya, Saada, Hala cardholders.

Corporate rates for DEWA, AGI, MBRSC, ADNOC employees. For more details, refer back to the admissions team.