Dar Al Marefa Tuition Fee Structure for 2022 – 2023
As the only bilingual IB Curriculum school in Dubai, Dar Al Marefa Private School offers affordable tuition fees and high-quality education. Our world-class International Baccalaureate Curriculum fuses inquiry-based, global learning with strong Emirati and Islamic values.
Grade | Approved Fees | Discounted Fees |
Pre KG | 60,990 | 36,000 |
KG1 | 60,990 | 36,000 |
KG2 | 60,990 | 36,000 |
Grade 1 | 73,189 | 45,000 |
Grade 2 | 73,189 | 45,000 |
Grade 3 | 73,189 | 50,000 |
Grade 4 | 73,189 | 50,000 |
Grade 5 | 73,189 | 50,000 |
Grade 6 | 75,757 | 60,000 |
Grade 7 | 75,757 | 60,000 |
Grade 8 | 75,757 | 60,000 |
Grade 9 | 75,757 | 65,000 |
Grade 10 | 75,757 | 65,000 |
Grade 11 | 93,490 | 75,000 |
Grade 12 | 93,490 | 75,000 |
A sibling discount of 5% is applied on the third sibling (youngest child) and 10% discount on every subsequent child in each family.
Please note that our tuition fees include all required books which are provided to students.
Partnerships:
We provide additional benefits to the employees of these card holders.
Credit card holders can now convert school payments into 0% installments. For more information, please call 800627332.